| Ayrex Trade MCStandard | 1.6 | 2.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
| Micro | 2.1 | 2.2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
| Advantage | 0 | 0.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
| Advantage MT5 | 0 | 0.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
| Advantage Plus | 1.9 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
| Advantage Plus MT5 | 1.9 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
| Ayrex Trade MCStandard MT5 | 0.1 | 2.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.64 | 0.02 | 00:05:00 | 23:55:00 | FX Majors | -10.73 | 7 |
Trading is risky. Your capital is at risk.