| Ayrex Trade MCStandard | 3.1 | 5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
| Micro | 6.2 | 5 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
| Advantage | 1.9 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
| Advantage MT5 | 1.9 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
| Advantage Plus | 3.8 | 3.9 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
| Advantage Plus MT5 | 3.8 | 3.9 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
| Ayrex Trade MCStandard MT5 | 2 | 5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.52 | 0.01 | 00:05:00 | 23:55:00 | FX Minors | -8.72 | 7 |
Trading is risky. Your capital is at risk.