| Ayrex Trade MCStandard | 18.4 | 20.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
| Micro | 18.4 | 20.3 | 1000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
| Advantage | 0.5 | 3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
| Advantage MT5 | 0.5 | 3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
| Advantage Plus | 5.2 | 7.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
| Advantage Plus MT5 | 5.2 | 7.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
| Ayrex Trade MCStandard MT5 | 13.8 | 20.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -0.99 | 00:05:00 | 23:55:00 | FX Minors | -10.11 | 7 |
Trading is risky. Your capital is at risk.