| Ayrex Trade MCStandard | 6.5 | 10.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
| Micro | 12.3 | 10.7 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
| Advantage | 0.6 | 2.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
| Advantage MT5 | 0.6 | 2.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
| Advantage Plus | 4.6 | 8.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
| Advantage Plus MT5 | 4.6 | 8.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
| Ayrex Trade MCStandard MT5 | 4.3 | 10.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.07 | -1.23 | 00:05:00 | 23:55:00 | FX Minors | -12.56 | 7 |
Trading is risky. Your capital is at risk.