| Ayrex Trade MCStandard | 3.4 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
| Micro | 5 | 4.2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
| Advantage | 0 | 0.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
| Advantage MT5 | 0 | 0.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
| Advantage Plus | 2.4 | 4.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
| Advantage Plus MT5 | 2.4 | 4.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
| Ayrex Trade MCStandard MT5 | 0.1 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.5 | -0.19 | 00:05:00 | 23:55:00 | FX Majors | -8.39 | 7 |
Trading is risky. Your capital is at risk.