| Ayrex Trade MCStandard | 3.4 | 5.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
| Micro | 6.4 | 5.4 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
| Advantage | 2.3 | 3.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
| Advantage MT5 | 2.3 | 3.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
| Advantage Plus | 2.4 | 4.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
| Advantage Plus MT5 | 2.4 | 4.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
| Ayrex Trade MCStandard MT5 | 3.2 | 5.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.67 | 0.08 | 00:05:00 | 23:55:00 | FX Minors | -11.24 | 7 |
Trading is risky. Your capital is at risk.